Size Charts
Women’s Size Chart(Inches)
| Size | Cup Size | Bust | Waist | Hips | Dress Size |
| X-Small | A | 30 – 32 | 21 – 23 | 32 – 34 | 4 – 6 |
| Small | A – B | 32 – 34 | 23 – 25 | 34 – 36 | 6 – 8 |
| Medium | B – C | 34 – 36 | 25.5 – 28 | 36 – 38 | 10 – 12 |
| Large | C | 36 – 38 | 28 – 31 | 38 – 40 | 14 |
| X-Large | C | 38 – 40 | 31 – 34 | 40 – 42 | 16 – 18 |
| 1X | D | 42-45 | 34-37 | 44-47 | 18 |
| 2X | D/DD | 45-48 | 37-40 | 47-50 | 20 |
| 3X | DD | 48-51 | 40-43 | 50-53 | 22 |
| 4X | DD | 51-54 | 43-46 | 53-56 | 24 |
| One Size | A – C | 32 – 38 | 23 – 31 | 34 – 40 | 6 – 14 |
| S/M | A – B | 32 – 36 | 23 – 28 | 34 – 38 | 6 – 12 |
| M/L | B – C | 34 – 38 | 25.5 – 31 | 36 – 40 | 10 – 14 |
| 1X/2X | D/DD | 40 – 48 | 36 – 40 | 42 – 48 | 16 – 18 |
| 3X/4X | DD | 48 – 54 | 40 – 44 | 50 – 56 | 18 – 20 |








